Main Content

1074 AVA ST, WALLA WALLA, WA 99362

1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #1
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #2
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #3
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #4
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #5
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #6
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #7
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #8
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #9
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #10
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #11
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #12
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #13
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #14
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #15
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #16
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #17
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #18
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #19
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #20
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #21
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #22
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #23
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #24
Scroll Down For Property Details
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #1
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #2
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #3
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #4
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #5
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #6
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #7
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #8
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #9
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #10
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #11
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #12
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #13
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #14
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #15
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #16
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #17
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #18
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #19
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #20
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #21
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #22
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #23
1074 Ava St, Walla Walla, WA 99362 | Slideshow Image #24
Home » 1074 AVA ST, WALLA WALLA, WA 99362
1074 Ava St Walla Walla, WA 99362
Listing #2467073
Listing Firm:Real Broker LLC Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 4
  • Baths 2
  • SQFT 2,046
$495,000
  • Status Active
  • Year Built 2024
  • Property Type house

About This Property

Single-level living, Blue Mountain views, and a layout that actually works -- this 2,046-square-foot Snowbrush plan delivers all three in one of Walla Walla's newest neighborhoods. The kitchen is the center of the home: large island, plenty of cabinet storage, and open sightlines into the living and dining areas. A covered patio off the great room extends the living space outdoors, with the Blue Mountains as your backdrop. The primary suite is set apart from the other three bedrooms -- dual vanity, separate shower, soaking tub, and an oversized closet. The second bathroom also has a dual vanity, which matters when you're sharing it. A two-car garage handles the practical side. A park and golf course are nearby for the rest. New construction, single level, no stairs -- ready when you are. Walla Walla's wine country, downtown, and Whitman College are all within easy reach.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (July 14, 2026, 12:32 PM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Powered by iHomefinder
Skip to content